System Requirements
Wireless scoring - System requirements
The Bridgemate Scoring System requires the following hardware and software configuration:
Recommended Minimum |
|||
Bridgemate Pro* | Bridgemate II** | ||
Operating System: | Windows XP SP3 or higher | Windows XP SP3 or higher | |
Processor: Celeron (or higher) | 1.6 GHz or higher | 1.6 GHz or higher | |
Memory: | 1 Gb or higher | 1 Gb or higher | |
* Serial port for connecting the server; a USB-to-serial converter (dongle) can be used in case the computer does not have a serial port. |
|||
** USB port for connecting the server. |
Bridgemate System Parameters
Bridgemate Pro | Bridgemate II | |
Boards | 1 through 63 | 1 through 63 |
Sections | 26 = A to Z | 78 = A to Z, AA to ZZ, AAA to ZZZ |
Maximum number of tables per server | 128 | 256 |
Highest Table Number | 511 | 511 |
Theoretical number of tables per channel | 15 to 25,000 | 15 to 25,000 |
Last modified: April 1, 2016